21 Temmuz 2026 Salı
| # | Tarih | İmsak | Sabah | Güneş | Öğle | İkindi | Akşam | Yatsı |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 Temmuz 2026 Salı | 03:01 | 03:21 | 05:12 | 12:52 | 16:51 | 20:10 | 22:03 |
| 2 | 22 Temmuz 2026 Çarşamba | 03:03 | 03:23 | 05:13 | 12:53 | 16:51 | 20:10 | 22:02 |
| 3 | 23 Temmuz 2026 Perşembe | 03:04 | 03:24 | 05:14 | 12:53 | 16:50 | 20:09 | 22:01 |
| 4 | 24 Temmuz 2026 Cuma | 03:06 | 03:26 | 05:15 | 12:53 | 16:50 | 20:08 | 21:59 |
| 5 | 25 Temmuz 2026 Cumartesi | 03:07 | 03:27 | 05:16 | 12:53 | 16:50 | 20:07 | 21:58 |
| 6 | 26 Temmuz 2026 Pazar | 03:09 | 03:29 | 05:17 | 12:53 | 16:50 | 20:06 | 21:56 |
| 7 | 27 Temmuz 2026 Pazartesi | 03:10 | 03:30 | 05:18 | 12:53 | 16:49 | 20:05 | 21:55 |
| 8 | 28 Temmuz 2026 Salı | 03:12 | 03:32 | 05:19 | 12:53 | 16:49 | 20:04 | 21:53 |
| 9 | 29 Temmuz 2026 Çarşamba | 03:14 | 03:34 | 05:20 | 12:53 | 16:49 | 20:03 | 21:52 |
| 10 | 30 Temmuz 2026 Perşembe | 03:15 | 03:35 | 05:21 | 12:52 | 16:48 | 20:02 | 21:50 |
| 11 | 31 Temmuz 2026 Cuma | 03:17 | 03:37 | 05:22 | 12:52 | 16:48 | 20:01 | 21:49 |
| 12 | 01 Ağustos 2026 Cumartesi | 03:19 | 03:38 | 05:22 | 12:52 | 16:48 | 20:00 | 21:47 |
| 13 | 02 Ağustos 2026 Pazar | 03:20 | 03:40 | 05:23 | 12:52 | 16:47 | 19:59 | 21:45 |
| 14 | 03 Ağustos 2026 Pazartesi | 03:22 | 03:41 | 05:24 | 12:52 | 16:47 | 19:58 | 21:44 |
| 15 | 04 Ağustos 2026 Salı | 03:23 | 03:43 | 05:25 | 12:52 | 16:46 | 19:57 | 21:42 |
| 16 | 05 Ağustos 2026 Çarşamba | 03:25 | 03:44 | 05:26 | 12:52 | 16:46 | 19:55 | 21:40 |
| 17 | 06 Ağustos 2026 Perşembe | 03:27 | 03:46 | 05:27 | 12:52 | 16:46 | 19:54 | 21:39 |
| 18 | 07 Ağustos 2026 Cuma | 03:28 | 03:47 | 05:28 | 12:52 | 16:45 | 19:53 | 21:37 |
| 19 | 08 Ağustos 2026 Cumartesi | 03:30 | 03:49 | 05:29 | 12:52 | 16:45 | 19:52 | 21:35 |
| 20 | 09 Ağustos 2026 Pazar | 03:31 | 03:51 | 05:30 | 12:52 | 16:44 | 19:50 | 21:33 |
| 21 | 10 Ağustos 2026 Pazartesi | 03:33 | 03:52 | 05:31 | 12:51 | 16:43 | 19:49 | 21:32 |
| 22 | 11 Ağustos 2026 Salı | 03:35 | 03:54 | 05:32 | 12:51 | 16:43 | 19:48 | 21:30 |
| 23 | 12 Ağustos 2026 Çarşamba | 03:36 | 03:55 | 05:33 | 12:51 | 16:42 | 19:46 | 21:28 |
| 24 | 13 Ağustos 2026 Perşembe | 03:38 | 03:57 | 05:34 | 12:51 | 16:42 | 19:45 | 21:26 |
| 25 | 14 Ağustos 2026 Cuma | 03:39 | 03:58 | 05:35 | 12:51 | 16:41 | 19:44 | 21:24 |
| 26 | 15 Ağustos 2026 Cumartesi | 03:41 | 04:00 | 05:36 | 12:50 | 16:40 | 19:42 | 21:23 |
| 27 | 16 Ağustos 2026 Pazar | 03:42 | 04:01 | 05:37 | 12:50 | 16:40 | 19:41 | 21:21 |
| 28 | 17 Ağustos 2026 Pazartesi | 03:44 | 04:03 | 05:38 | 12:50 | 16:39 | 19:39 | 21:19 |
| 29 | 18 Ağustos 2026 Salı | 03:45 | 04:04 | 05:39 | 12:50 | 16:38 | 19:38 | 21:17 |
| 30 | 19 Ağustos 2026 Çarşamba | 03:47 | 04:06 | 05:40 | 12:50 | 16:38 | 19:37 | 21:15 |
| 31 | 20 Ağustos 2026 Perşembe | 03:49 | 04:07 | 05:41 | 12:49 | 16:37 | 19:35 | 21:13 |
Türkiye Gazetesi Haber Asistanına Hoş Geldiniz!
Son 30 güne ait haberleri, spor gelişmelerini veya yazar yazılarını sorgulayabilirsiniz.